SCHEME OF STUDY
BS ECONOMICS
(4-YEARS SEMESTER PROGRAM)
Introduction:
An understanding of economics is a vital component of education in social sciences and absolutely necessity for anyone interested in areas as business, environmental policy, welfare reform, international trade and finance, or globalization. BS Economics is a four years degree program comprising of eight regular semesters. Students with degree of F.Sc. / F.A. / I.Com / A. levels or equivalent are given admission in this program. An eligibility criterion is defined by university. Along with the eight regular semesters, university may offer summer sessions to provide opportunities to the students who fail or withdraw a course and those who wish to improve their grades.
This program is designed to familiarize students with the broad range of issues and situations studied by economists and the tools they use. The curriculum starts at the very basic introductory level. As such no specific high school preparation is required, therefore students with diversified background equally fit in the program. However an appreciation for mathematics and statistics shall prove to be useful. All economics undergraduate majors study a significant core of economic theory and mathematical and statistical methods, and are then in a position to choose among a wide variety of higher electives.
Program Objectives:
BS Economics program is designed to equip the graduates with the knowledge of economic theory, so that they could understand that how economic agents interact and economy operates. The graduates of this program are expected not only to identify the economic problems, but also to also suggest set of alternative solutions. In specific following are the objectives of this program:
- The graduates shall be equipped with the comprehensive knowledge and skill set in order to contribute competently as economists and analysts in various capacities.
- The graduate shall have cross-disciplinary knowledge of the core functions and operations of the economy.
- The graduate shall be prepared to respect diversity and endeavor to work ethically.
Program learning objectives
- Critical Thinking Skills: An ability to optimally apply economic analysis to everyday economic problems in the real world. This shall allow them to understand current events and evaluate potential policy proposals. Moreover, an appreciation shall be developed to evaluate the role played by assumptions in situations that reach various conclusions to a specific economic or policy problem.
- Quantitative Reasoning Skills: An ability to use empirical evidence to assess the validity of an economic argument. This shall involve the use of statistical data and methodology, ability to interpret statistical results and conduct appropriate statistical analysis.
- Problem-Solving Skills: An ability to solve problems that have precise solutions as well as those that do not have precise answers and clarify conditions under which these solutions may be correct.
- Specialized Knowledge and Application of Skills: An ability to develop critical as well as quantitative thinking skills specific to economics, finance, business and/or accounting.
- Communication Skills: An ability to communicate effectively in written, oral and graphical form about concrete questions and to prepare well-organized written arguments that clearly state assumptions/hypotheses supported by evidence.
Vision
Nurturing economics education by fostering analytical thinking, innovation, and research to develop responsible leaders for sustainable economic decision-making in national and international economic challenges and digitalization.
Mission
To develop students' expertise in economic theory, quantitative methods, and critical thinking, preparing them for real-world challenges, ethical leadership, and diverse career or academic paths. Making sure that student theoretical concepts are taught with practical approach in real world economic issues and digitalization challenges.
No. of Seats (Afternoon program)
Open Merit | 40 |
Female Quota | 05 |
Differently Abled Quota | 02 |
Employee Quota | 02 |
Sports Quota | 01 |
Self-Finance | 10 |
Total | 60 |
DIVISION OF COURSES | ||
1. For All Disciplines of BS (4 Years Degree Program):
|
Courses | Credit Hours |
Compulsory Courses (with no choice): | 9* | 25 |
General Courses (diversification courses): | 8 | 24 |
Common Courses For all BS Disciplines: | 17 | 49 |
2. Specific Courses for BS. Economics (4 Years Degree Program):
|
Courses | Credit Hours |
Foundation Courses : | 8 | 24 |
Major Courses : | 11 - 15 | 33 – 45 |
Optional Courses : | 4 – 8 | 12 - 24 |
Discipline Specific Courses For BS Economics: | 27 | 81 |
Total Courses for BS Economics (4 Years Degree Program): | 44 | 130 |
Compulsory Courses (with no choice): 9 | ||
English I | English II | English III |
English IV* | Islamic Studies / Ethics** | Pakistan Studies** |
Introduction to Computer | Basic Mathematics | Intermediate Mathematics* |
* In lieu of English IV and Intermediate Mathematics university has option to offer any other (non - economics) courses such as Non-English language course, Citizenship Education and Community Engagement, Entrepreneur or any other course.
** Each course worth 3 credit hours, except Islamic Studies/Ethics and Pakistan Studies. The two courses are of two credit hours each.
General Courses (Diversification): 8 | |
International Relations | Introduction to Geography |
General Science | Introduction to Law |
Introduction to Sociology | Introduction to Mass Communication |
Principles of Political Science | Principles of Psychology |
Principles of Accounting | Introduction to Anthropology |
Introduction to Philosophy | Principles of Management |
Introduction to Logic | Introduction to Education |
Introduction to Commerce | One Non-English Language Course such as Arabic, Chinese, etc. |
University has option to offer any diversification course depending upon the availability of teacher. Moreover university can expand the list of diversification courses.
Foundation Courses: 8 | |
Principles of Microeconomics | Intermediate Microeconomics |
Principles of Macroeconomics | Intermediate Macroeconomics |
Statistics – I | Statistics – II |
Mathematical Economics | Econometrics |
Major Courses: 11 – 15 | |
Microeconomic Analysis | Macroeconomic Analysis |
International Economics | Financial Economics |
Development Economics | Monetary Economics |
Islamic Economics | Public Finance |
Research Methodology | Issues in Pakistan Economy |
Overview of World Economy | Dynamic Optimization*** |
Time Series and Panel Data Econometrics*** | Economic Growth*** |
General Equilibrium & Welfare Economics*** |
*** University has option to offer any other course(s) in lieu of these, from the list of approved optional courses.
Optional Courses: 4 – 8 | |
Microeconomics
Game Theory Industrial Organization Behavioral Economics Experimental Economics |
Macroeconomics and Public Sector Economics
Monetary Policy Fiscal Policy Cost-Benefit Analysis Economics of Regulations and Competitive Economy |
Labour and Population
Labour Economics Population Economics Human Resource Development |
Islamic Economics
Islamic Banking: Theory and Practice Islamic Finance Divine Economics |
International Economics and Finance
Trade and Development International Finance |
Resource Economics
Natural Resource Economics Environmental Economics Energy Economics Economics of Climate Change |
Development Studies
Development Policy Poverty and Income Distribution Political Economy History of Economic Thought World Economic History Economics of Happiness and Wellbeing |
Other Courses
Economics of Education Urban Economics Transport Economics Health Economics Institutional Economics Real Analysis Real Estate Economics Economics of Terrorism, War and Conflict |
Note: University has option to expand the list of optional courses.
List Specialization/optional courses BS-Economics
Course Coding for Discipline Specific Optional Courses | |
ECON 402 | Game Theory |
ECON 403 | Industrial Organization |
ECON 404 | Behavioral Economics |
ECON 411 | Monetary Policy |
ECON 412 | Fiscal Policy |
ECON 413 | Cost-Benefit Analysis |
ECON 414 | Economics of Regulations and Competitive Economy |
ECON 451 | Trade and Development |
ECON 452 | International Finance |
ECON 463 | Development Policy |
ECON 464 | Poverty and Income Distribution |
ECON 465 | Political Economy |
ECON 466 | History of Economic Thought |
ECON 467 | World Economic History |
ECON 468 | Economics of Happiness and Wellbeing |
ECON 471 | Economics of Education |
ECON 472 | Urban Economics |
ECON 473 | Transport Economics |
ECON 474 | Health Economics |
ECON 475 | Institutional Economics |
ECON 476 | Real Estate Economics |
ECON 477 | Economics of Terrorism, War and Conflict |
ECON 482 | Labour Economics |
ECON 483 | Population Economics |
ECON 484 | Natural Resource Economics |
ECON 485 | Environmental Economics |
ECON 486 | Energy Economics |
ECON 487 | Economics of Climate Change |
ECON 492 | Islamic Banking: Theory and Practice |
ECON 493 | Islamic Finance |
ECON 494 | Divine Economics |
ECON 495 | Comparative Economic System |
ECON 496 | Economy, ethics and Universal Values |
Semester wise Courses Scheme
Semester 01 | ||||||
S. No | Proposed Code | Course Title | Course Type | Pre-Req | Cr. Hrs. | Total |
1 |
ENG-1107 |
English – I | General | 03 | ||
2 | ECON 101 | Principles of Microeconomics | Disciplinary | 03 | ||
3 |
ISL-1112 |
Islamic Studies / Ethics | General | 02 | ||
4 |
MAT-1115 |
Basic Mathematics | General | 03 | ||
5 | LLB-111 | Introduction to Law | General | 03 | ||
6 | GEN 212 | Introduction to Logic | General | 03 | ||
17 |
Semester 02 | ||||||
S. No | Proposed Code | Course Title | Course Type | Pre-Req | Cr. Hrs. | Total |
1 | ENG-1207 | English – II | General | 3 | ||
2 | PS-1217 | Pakistan Studies | General | 2 | ||
3 | ECON 111 | Principles of Macroeconomics | Disciplinary | 3 | ||
4 | ECON 121 | Statistics – I | Allied | 3 | ||
5 | MGT503 | Principles of Management | Allied | 3 | ||
6 | ECON 304 | Principles of Accounting | Allied | 3 | ||
17 |
Semester 03 | ||||||
S. No | Proposed Code | Course Title | Course Type | Pre-Req | Cr. Hrs. | Total |
1 | ENG-2107 | English – III | General | 3 | ||
2 | ECON 201 | Intermediate Microeconomics | Disciplinary | 3 | ||
3 | COM-1105 | Introduction to Computer | General | 3 | ||
4 | MAT-1215 | Intermediate Mathematics | General | 3 | ||
5 | ECO-403 | Money and Banking | Allied | 3 | ||
6 | EDUC-5101 | Introduction to Education | General | 3 | ||
18 |
Semester 04 | ||||||||
S. No | Proposed Code | Course Title | Course Type | Pre-Req | Cr. Hrs. | Total | ||
1 | PSC-116 | Ideology & Constitution of Pakistan | General | 03 | ||||
2 | ECON 211 | Intermediate Macroeconomics | Disciplinary | 03 | ||||
3 | ECON 221 | Statistics – II | Allied | 03 | ||||
4 | ECON 231 | Issues in World Economy | Disciplinary | 03 | ||||
5 | ECON 313 | Public Finance | Allied | 03 | ||||
6 | ECON 321 | Econometrics | Disciplinary | 03 | ||||
18 | ||||||||
Semester 05 | ||||||||
S. No | Proposed Code | Course Title | Course Type | Pre-Req | Cr. Hrs. | Total | ||
1 | ECON 301 | Microeconomic Analysis | Disciplinary | 03 | ||||
2 | ECON 312 | Monetary Economics | Disciplinary | 03 | ||||
3 | Elective-1 | Disciplinary | 03 | |||||
4 | ECON 341 | Mathematical Economics | Disciplinary | 03 | ||||
5 | ECON 381 | Research Methodology | Disciplinary | 03 | ||||
CS/SE-4833 | Introduction to Data Science | Allied | 03 | |||||
18 | ||||||||
Semester 06 | ||||||
S. No | Proposed Code | Course Title | Course Type | Pre-Req | Cr. Hrs. | Total |
1 | ECON 311 | Macroeconomic Analysis | Disciplinary | 03 | ||
2 | ECON 351 | International Economics | Disciplinary | 03 | ||
3 | ECON 361 | Development Economics | Disciplinary | 03 | ||
4 | ECON 371 | Financial Economics | Disciplinary | 03 | ||
5 | Elective-2 | Disciplinary | 03 | |||
06 | Teaching of the Holly Quran with translation | NC | ||||
15 |
Semester 07 | ||||||
S. No | Proposed Code | Course Title | Course Type | Pre-Req | Cr. Hrs. | Total |
1 | ECON 421 | Time Series and Panel Data Econometrics | Disciplinary | 03 | ||
2 | ECON 441 | Dynamic Optimization | Disciplinary | 03 | ||
3 | ECON 491 | Islamic Economics | Disciplinary | 03 | ||
4 | Elective – 3 | Disciplinary | 03 | |||
5 | Elective – 4 | Disciplinary | 03 | |||
6 | Teaching of the Holly Prophet (S.A.W) | N | ||||
15 |
Semester 08 | ||||||
S. No | Proposed Code | Course Title | Course Type | Pre-Req | Cr. Hrs. | Total |
1 | ECON 401 | General Equilibrium & Welfare Economics | Disciplinary | 03 | ||
2 | ECON 461 | Economic Growth | Disciplinary | 03 | ||
3 | ECON 462 | Issues in Pakistan Economy | Disciplinary | 03 | ||
4 | Thesis/02 Courses | Project | 06 | |||
15 |
- 6-8 Weeks internship compulsory for award of degree